India won by 5 wkts - 2nd inns reduced to 32 overs - DLS Target 143
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | c Shreyas Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Tim Seifert | c (sub)Ruturaj Gaikwad b Gurnoor Brar | 38 | 43 | 3 | 2 | 88.37 |
| Henry Nicholls | c Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Daryl Mitchell | run out (Rohit Sharma/KL Rahul) | 28 | 41 | 3 | 1 | 68.29 |
| Tom Latham | c and b Gurnoor Brar | 3 | 11 | 0 | 0 | 27.27 |
| Glenn Phillips | c Shreyas Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.82 |
| Mitchell Santner | b Anshul Kamboj | 4 | 16 | 0 | 0 | 25 |
| Nathan Smith | c Virat Kohli b Anshul Kamboj | 1 | 9 | 0 | 0 | 11.11 |
| Kyle Jamieson | c Virat Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| Jacob Duffy | not out | 15 | 21 | 3 | 0 | 71.43 |
| Blair Tickner | c KL Rahul b Gurnoor Brar | 34 | 23 | 1 | 4 | 147.83 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 70 | 4 | 7 |
| Auqib Nabi | 6 | 0 | 33 | 0 | 5.5 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 2.2 |
| Gurnoor Brar | 9.2 | 0 | 44 | 3 | 4.7 |
| Axar Patel | 5 | 0 | 12 | 0 | 2.4 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Mitchell Santner b Kyle Jamieson | 0 | 6 | 0 | 0 | 0 |
| Shubman Gill | c Tom Latham b Nathan Smith | 37 | 56 | 5 | 0 | 66.07 |
| Virat Kohli | c Tim Seifert b Jacob Duffy | 74 | 51 | 13 | 1 | 145.1 |
| Shreyas Iyer | c Henry Nicholls b Jacob Duffy | 15 | 13 | 1 | 1 | 115.38 |
| Axar Patel | c Glenn Phillips b Jacob Duffy | 0 | 2 | 0 | 0 | 0 |
| KL Rahul | not out | 3 | 5 | 0 | 0 | 60 |
| Naman Dhir | not out | 5 | 3 | 1 | 0 | 166.67 |
| Anshul Kamboj | not out | 0 | 0 | 0 | 0 | 0 |
| Auqib Nabi | not out | 0 | 0 | 0 | 0 | 0 |
| Gurnoor Brar | not out | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 7 | 0 | 34 | 1 | 4.9 |
| Jacob Duffy | 7 | 0 | 49 | 3 | 7 |
| Blair Tickner | 4 | 0 | 38 | 0 | 9.5 |
| Nathan Smith | 4.4 | 0 | 21 | 1 | 4.5 |