New Zealand won by 244 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | c (sub)Kumar Kushagra b Naman Dhir | 125 | 108 | 14 | 4 | 115.74 |
| Tim Seifert | c Ishan Kishan b Gurnoor Brar | 58 | 48 | 6 | 3 | 120.83 |
| Nick Kelly | st Ishan Kishan b Axar Patel | 4 | 8 | 0 | 0 | 50 |
| Dean Foxcroft | c Gurnoor Brar b Auqib Nabi | 8 | 13 | 0 | 0 | 61.54 |
| Finn Allen | c Rohit Sharma b Axar Patel | 41 | 30 | 5 | 2 | 136.67 |
| Michael Bracewell | c Naman Dhir b Gurnoor Brar | 15 | 20 | 1 | 0 | 75 |
| Mitchell Santner | c Ishan Kishan b Arshdeep Singh | 24 | 29 | 1 | 2 | 82.76 |
| Kristian Clarke | lbw b Auqib Nabi | 22 | 22 | 1 | 1 | 100 |
| Kyle Jamieson | not out | 19 | 21 | 1 | 0 | 90.48 |
| Matt Henry | run out (Auqib Nabi) | 2 | 2 | 0 | 0 | 100 |
| Matthew Fisher | run out (Virat Kohli/Ishan Kishan) | 1 | 1 | 0 | 0 | 100 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 55 | 1 | 5.5 |
| Auqib Nabi | 8 | 0 | 59 | 2 | 7.4 |
| Gurnoor Brar | 10 | 0 | 69 | 2 | 6.9 |
| Axar Patel | 10 | 0 | 39 | 2 | 3.9 |
| Kuldeep Yadav | 8 | 0 | 73 | 0 | 9.1 |
| Naman Dhir | 4 | 0 | 29 | 1 | 7.2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Finn Allen b Matt Henry | 0 | 1 | 0 | 0 | 0 |
| Ruturaj Gaikwad | c Michael Bracewell b Kyle Jamieson | 5 | 13 | 0 | 0 | 38.46 |
| Virat Kohli | b Matt Henry | 0 | 4 | 0 | 0 | 0 |
| Shreyas Iyer | lbw b Matt Henry | 0 | 1 | 0 | 0 | 0 |
| Ishan Kishan | b Matt Henry | 27 | 53 | 4 | 0 | 50.94 |
| Axar Patel | c Finn Allen b Matthew Fisher | 21 | 36 | 3 | 0 | 58.33 |
| Naman Dhir | c Mitchell Santner b Matthew Fisher | 21 | 24 | 0 | 2 | 87.5 |
| Auqib Nabi | c Tim Seifert b Matthew Fisher | 5 | 8 | 1 | 0 | 62.5 |
| Kuldeep Yadav | b Matt Henry | 1 | 4 | 0 | 0 | 25 |
| Gurnoor Brar | b Matt Henry | 2 | 13 | 0 | 0 | 15.38 |
| Arshdeep Singh | not out | 0 | 3 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 9.4 | 2 | 27 | 6 | 2.8 |
| Kyle Jamieson | 6 | 2 | 12 | 1 | 2 |
| Kristian Clarke | 2 | 0 | 13 | 0 | 6.5 |
| Matthew Fisher | 7 | 1 | 31 | 3 | 4.4 |
| Michael Bracewell | 2 | 0 | 6 | 0 | 3 |