Services won by 53 runs - T20 - Sovima Cricket Ground, Dimapur - 2026-11-18T02:30:00.000Z
Services won by 53 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuwar Pathak | c Techi Doria b Techi Neri | 13 | 19 | 2 | 0 | 68.42 |
| Suraj Vashisht | c Darge Bagra b Techi Neri | 73 | 48 | 5 | 4 | 152.08 |
| Irfan Khan | b Techi Doria | 13 | 5 | 0 | 2 | 260 |
| Arun Kumar | b Techi Doria | 6 | 7 | 0 | 0 | 85.71 |
| Nakul Sharma | c Techi Doria b Yab Niya | 19 | 14 | 1 | 1 | 135.71 |
| Mohit Ahlawat | c Aditya Pandey b Darge Bagra | 25 | 9 | 1 | 3 | 277.78 |
| Mohit Jangra | b Yab Niya | 14 | 9 | 2 | 0 | 155.56 |
| A P Sharma | c Salil Malhotra b Darge Bagra | 3 | 3 | 0 | 0 | 100 |
| Mohit Kumar | run out (Techi Neri) | 4 | 3 | 0 | 0 | 133.33 |
| Arun Bamal | not out | 5 | 3 | 0 | 0 | 166.67 |
| Raj Bahadur | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yab Niya | 4 | 0 | 32 | 2 | 8 |
| Darge Bagra | 4 | 0 | 37 | 2 | 9.2 |
| Akhilesh Sahani | 2 | 0 | 18 | 0 | 9 |
| Techi Neri | 4 | 0 | 42 | 2 | 10.5 |
| Techi Doria | 4 | 0 | 28 | 2 | 7 |
| Salil Malhotra | 2 | 0 | 25 | 0 | 12.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neelam Obi | c Nakul Sharma b A P Sharma | 9 | 10 | 0 | 1 | 90 |
| Techi Doria | c Nakul Sharma b Mohit Kumar | 50 | 49 | 6 | 0 | 102.04 |
| Salil Malhotra | c Mohit Ahlawat b Mohit Kumar | 45 | 39 | 5 | 0 | 115.38 |
| Yugvinder | c Irfan Khan b Mohit Kumar | 0 | 1 | 0 | 0 | 0 |
| Akhilesh Sahani | not out | 14 | 13 | 1 | 0 | 107.69 |
| Techi Sania | c Raj Bahadur b Mohit Jangra | 5 | 3 | 1 | 0 | 166.67 |
| Techi Neri | c Mohit Ahlawat b Raj Bahadur | 2 | 3 | 0 | 0 | 66.67 |
| Aditya Pandey | not out | 1 | 3 | 0 | 0 | 33.33 |
| Kamsha Yangfo | not out | 0 | 0 | 0 | 0 | 0 |
| Yab Niya | not out | 0 | 0 | 0 | 0 | 0 |
| Darge Bagra | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A P Sharma | 4 | 0 | 11 | 1 | 2.8 |
| Raj Bahadur | 4 | 0 | 30 | 1 | 7.5 |
| Arun Bamal | 4 | 0 | 23 | 0 | 5.8 |
| Mohit Kumar | 4 | 0 | 32 | 3 | 8 |
| Mohit Jangra | 4 | 0 | 31 | 1 | 7.8 |