Match
Vidarbha won by an innings and 20 runs
- Madhya Pradesh: 209/10 (66.1 overs)
- Vidarbha: 334/9 (103.3 overs)
- Madhya Pradesh: 105/10 (33.3 overs)
Madhya Pradesh - 209/10 (66.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Yash Dubey | c Akshay Wadkar b Nachiket Bhute | 5 | 12 | 0 | 0 | 41.67 |
| Saksham Purohit | c Samarth R b Harsh Dubey | 21 | 66 | 3 | 0 | 31.82 |
| Chanchal Rathore | lbw b Harsh Dubey | 13 | 32 | 1 | 0 | 40.62 |
| Shubham Sharma | c Danish Malewar b Harsh Dubey | 16 | 35 | 3 | 0 | 45.71 |
| Rajat Patidar | c Aman Mokhade b Harsh Dubey | 2 | 13 | 0 | 0 | 15.38 |
| Atharv Mahajan | c Samarth R b Harsh Dubey | 85 | 123 | 5 | 3 | 69.11 |
| Saransh Jain | lbw b Harsh Dubey | 34 | 41 | 7 | 0 | 82.93 |
| Arshad Khan | c and b Harsh Dubey | 12 | 34 | 1 | 0 | 35.29 |
| Kumar Kartikeya | c Nachiket Bhute b Harsh Dubey | 7 | 17 | 0 | 1 | 41.18 |
| Avesh Khan | not out | 13 | 15 | 1 | 1 | 86.67 |
| Ravi Kiran | b Harsh Dubey | 1 | 9 | 0 | 0 | 11.11 |
Extras: 0
| Bowler | O | M | R | W | Econ |
|---|
| Harsh Dubey | 23.1 | 4 | 53 | 9 | 2.3 |
| Nachiket Bhute | 12 | 1 | 46 | 1 | 3.8 |
| Rajneesh Gurbani | 11 | 2 | 30 | 0 | 2.7 |
| Darshan Nalkande | 6 | 0 | 25 | 0 | 4.2 |
| Aman Mokhade | 5 | 0 | 13 | 0 | 2.6 |
| Parth Rekhade | 9 | 0 | 42 | 0 | 4.7 |
Vidarbha - 334/9 (103.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Satyam Bhoyar | c Rajat Patidar b Kumar Kartikeya | 8 | 10 | 1 | 0 | 80 |
| Aman Mokhade | c Chanchal Rathore b Kumar Kartikeya | 0 | 3 | 0 | 0 | 0 |
| Samarth R | c Yash Dubey b Avesh Khan | 17 | 29 | 0 | 0 | 58.62 |
| Dhruv Shorey | b Avesh Khan | 32 | 79 | 3 | 0 | 40.51 |
| Danish Malewar | lbw b Kumar Kartikeya | 0 | 6 | 0 | 0 | 0 |
| Akshay Wadkar | retd hurt | 100 | 212 | 9 | 0 | 47.17 |
| Harsh Dubey | c Kumar Kartikeya b Saransh Jain | 12 | 28 | 0 | 1 | 42.86 |
| Nachiket Bhute | c Saksham Purohit b Arshad Khan | 97 | 111 | 6 | 5 | 87.39 |
| Darshan Nalkande | c and b Saransh Jain | 30 | 67 | 3 | 1 | 44.78 |
| Parth Rekhade | c (sub)Shivang Kumar b Saransh Jain | 14 | 54 | 2 | 0 | 25.93 |
| Rajneesh Gurbani | not out | 12 | 22 | 2 | 0 | 54.55 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|
| Kumar Kartikeya | 36 | 6 | 106 | 3 | 2.9 |
| Avesh Khan | 18 | 2 | 51 | 2 | 2.8 |
| Saransh Jain | 21.3 | 3 | 77 | 3 | 3.6 |
| Ravi Kiran | 16 | 3 | 47 | 0 | 2.9 |
| Arshad Khan | 10 | 1 | 33 | 1 | 3.3 |
| Shubham Sharma | 2 | 0 | 10 | 0 | 5 |
Madhya Pradesh - 105/10 (33.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Yash Dubey | c Harsh Dubey b Parth Rekhade | 4 | 2 | 1 | 0 | 200 |
| Saksham Purohit | lbw b Harsh Dubey | 34 | 53 | 5 | 0 | 64.15 |
| Atharv Mahajan | lbw b Harsh Dubey | 18 | 76 | 2 | 0 | 23.68 |
| Shubham Sharma | c Danish Malewar b Harsh Dubey | 20 | 28 | 3 | 0 | 71.43 |
| Saransh Jain | lbw b Parth Rekhade | 2 | 9 | 0 | 0 | 22.22 |
| Rajat Patidar | lbw b Harsh Dubey | 0 | 2 | 0 | 0 | 0 |
| Chanchal Rathore | b Harsh Dubey | 10 | 14 | 2 | 0 | 71.43 |
| Arshad Khan | c and b Parth Rekhade | 0 | 3 | 0 | 0 | 0 |
| Kumar Kartikeya | lbw b Parth Rekhade | 0 | 4 | 0 | 0 | 0 |
| Avesh Khan | b Parth Rekhade | 4 | 10 | 0 | 0 | 40 |
| Ravi Kiran | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|
| Parth Rekhade | 7 | 2 | 14 | 5 | 2 |
| Harsh Dubey | 11.3 | 2 | 37 | 5 | 3.2 |
| Rajneesh Gurbani | 5 | 1 | 13 | 0 | 2.6 |
| Nachiket Bhute | 5 | 0 | 18 | 0 | 3.6 |
| Darshan Nalkande | 5 | 1 | 11 | 0 | 2.2 |
Commentary
- 11:52 Local Time, 06:22 GMT: Result - Vidarbha won by an innings and 20 runs
- 33.3: Harsh Dubey to Chanchal Rathore, out Bowled!! Chanchal Rathore b Harsh Dubey 10(14) [4s-2]
- Harsh Dubey to Chanchal Rathore, THATS OUT!! Bowled!!
- 33.2: Harsh Dubey to Chanchal Rathore, no run
- 33.1: Harsh Dubey to Chanchal Rathore, no run
- 32.6: Parth Rekhade to Ravi Kiran, no run
- Ravi Kiran, right handed bat, comes to the crease
- 32.5: Parth Rekhade to Avesh Khan, out Bowled!! Avesh Khan b Parth Rekhade 4(10)
- Parth Rekhade to Avesh Khan, THATS OUT!! Bowled!!
- 32.4: Parth Rekhade to Avesh Khan, no run
- 32.3: Parth Rekhade to Avesh Khan, no run
- 32.2: Parth Rekhade to Avesh Khan, 2 runs
- 32.1: Parth Rekhade to Avesh Khan, no run
- 31.6: Harsh Dubey to Chanchal Rathore, no run
- 31.5: Harsh Dubey to Chanchal Rathore, 2 runs
- 31.4: Harsh Dubey to Avesh Khan, 1 run
- 31.3: Harsh Dubey to Avesh Khan, no run
- 31.2: Harsh Dubey to Avesh Khan, no run
- 31.1: Harsh Dubey to Avesh Khan, no run
- 30.6: Parth Rekhade to Chanchal Rathore, no run