Match
Uttarakhand won by 10 wkts
- Haryana: 153/10 (59.5 overs)
- Uttarakhand: 305/10 (125.4 overs)
- Haryana: 159/10 (55.5 overs)
- Uttarakhand: 9/0 (1.2 overs)
Haryana - 153/10 (59.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arsh Ranga | c Sanskar Rawat b Devendra Singh Bora | 5 | 9 | 1 | 0 | 55.56 |
| Ankit Rajesh Kumar | lbw b Deepak Dhapola | 16 | 33 | 3 | 0 | 48.48 |
| Himanshu Rana | lbw b Mayank Mishra | 11 | 36 | 2 | 0 | 30.56 |
| Nishant Sindhu | b Mayank Mishra | 10 | 45 | 1 | 0 | 22.22 |
| Dheeru Singh | c Sanskar Rawat b Devendra Singh Bora | 1 | 13 | 0 | 0 | 7.69 |
| Yashvardhan Dalal | c Sanskar Rawat b Mayank Mishra | 20 | 53 | 2 | 1 | 37.74 |
| Parth Vats | b Mayank Mishra | 15 | 35 | 0 | 0 | 42.86 |
| Kanishk Chouhan | b Mayank Mishra | 24 | 34 | 5 | 0 | 70.59 |
| Tanmay Baloda | not out | 21 | 57 | 1 | 1 | 36.84 |
| Aman Kumar | b Mayank Mishra | 6 | 5 | 0 | 1 | 120 |
| Ajit Chahal | b J Suchith | 16 | 39 | 0 | 1 | 41.03 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|
| Deepak Dhapola | 11 | 4 | 22 | 1 | 2 |
| Devendra Singh Bora | 10 | 3 | 34 | 2 | 3.4 |
| Mayank Mishra | 23 | 7 | 57 | 6 | 2.5 |
| Agnivesh Ayachi | 1 | 0 | 2 | 0 | 2 |
| J Suchith | 11.5 | 2 | 26 | 1 | 2.2 |
| Avneesh Sudha | 3 | 0 | 4 | 0 | 1.3 |
Uttarakhand - 305/10 (125.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Aarav Mahajan | run out (Parth Vats) | 51 | 171 | 8 | 0 | 29.82 |
| Nischal | lbw b Nishant Sindhu | 153 | 387 | 14 | 1 | 39.53 |
| Kunal Chandela | c Dheeru Singh b Nishant Sindhu | 56 | 90 | 7 | 0 | 62.22 |
| Vaibhav Kandpal | b Kanishk Chouhan | 9 | 26 | 1 | 0 | 34.62 |
| Avneesh Sudha | c Dheeru Singh b Nishant Sindhu | 8 | 28 | 1 | 0 | 28.57 |
| J Suchith | c Dheeru Singh b Kanishk Chouhan | 0 | 7 | 0 | 0 | 0 |
| Sanskar Rawat | b Kanishk Chouhan | 0 | 2 | 0 | 0 | 0 |
| Mayank Mishra | b Kanishk Chouhan | 0 | 2 | 0 | 0 | 0 |
| Agnivesh Ayachi | lbw b Nishant Sindhu | 18 | 35 | 3 | 0 | 51.43 |
| Deepak Dhapola | not out | 0 | 4 | 0 | 0 | 0 |
| Devendra Singh Bora | b Nishant Sindhu | 0 | 2 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|
| Aman Kumar | 11 | 1 | 38 | 0 | 3.5 |
| Tanmay Baloda | 34 | 6 | 65 | 0 | 1.9 |
| Nishant Sindhu | 38.4 | 8 | 89 | 5 | 2.3 |
| Ajit Chahal | 8 | 0 | 21 | 0 | 2.6 |
| Parth Vats | 7 | 0 | 26 | 0 | 3.7 |
| Kanishk Chouhan | 27 | 9 | 58 | 4 | 2.1 |
Haryana - 159/10 (55.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arsh Ranga | lbw b Deepak Dhapola | 5 | 5 | 1 | 0 | 100 |
| Ankit Rajesh Kumar | lbw b Devendra Singh Bora | 31 | 49 | 5 | 0 | 63.27 |
| Himanshu Rana | b Deepak Dhapola | 3 | 14 | 0 | 0 | 21.43 |
| Nishant Sindhu | c J Suchith b Avneesh Sudha | 22 | 38 | 2 | 0 | 57.89 |
| Dheeru Singh | b J Suchith | 9 | 12 | 2 | 0 | 75 |
| Yashvardhan Dalal | b Mayank Mishra | 30 | 44 | 4 | 0 | 68.18 |
| Parth Vats | run out (J Suchith) | 2 | 13 | 0 | 0 | 15.38 |
| Kanishk Chouhan | st Sanskar Rawat b J Suchith | 14 | 32 | 2 | 0 | 43.75 |
| Tanmay Baloda | b J Suchith | 14 | 48 | 0 | 0 | 29.17 |
| Aman Kumar | lbw b J Suchith | 13 | 63 | 0 | 0 | 20.63 |
| Ajit Chahal | batting | 14 | 17 | 3 | 0 | 82.35 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|
| Mayank Mishra | 23 | 4 | 61 | 1 | 2.7 |
| Deepak Dhapola | 9 | 2 | 22 | 2 | 2.4 |
| Devendra Singh Bora | 4 | 0 | 17 | 1 | 4.2 |
| J Suchith | 15.5 | 3 | 50 | 4 | 3.2 |
| Avneesh Sudha | 4 | 1 | 7 | 1 | 1.8 |
Uttarakhand - 9/0 (1.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kunal Chandela | not out | 9 | 5 | 2 | 0 | 180 |
| Nischal | not out | 0 | 3 | 0 | 0 | 0 |
| Aarav Mahajan | not out | 0 | 0 | 0 | 0 | 0 |
| Vaibhav Kandpal | not out | 0 | 0 | 0 | 0 | 0 |
| Avneesh Sudha | not out | 0 | 0 | 0 | 0 | 0 |
| Sanskar Rawat | not out | 0 | 0 | 0 | 0 | 0 |
| J Suchith | not out | 0 | 0 | 0 | 0 | 0 |
| Mayank Mishra | not out | 0 | 0 | 0 | 0 | 0 |
| Deepak Dhapola | not out | 0 | 0 | 0 | 0 | 0 |
| Devendra Singh Bora | not out | 0 | 0 | 0 | 0 | 0 |
| Agnivesh Ayachi | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 0
| Bowler | O | M | R | W | Econ |
|---|
| Tanmay Baloda | 1 | 0 | 5 | 0 | 5 |
| Kanishk Chouhan | 0.2 | 0 | 4 | 0 | 12 |