Match
Western Australia won by 1 wkt
- Victoria: 268/9 (50 overs)
- Western Australia: 272/9 (49.1 overs)
Victoria - 268/9 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sam Harper | c Ashton Turner b Agar | 22 | 26 | 1 | 1 | 84.62 |
| Thomas Rogers | b Brody Couch | 48 | 58 | 6 | 0 | 82.76 |
| Handscomb | b Michael Dawson | 21 | 19 | 2 | 0 | 110.53 |
| Macdonald | c Joel Curtis b Michael Dawson | 86 | 98 | 7 | 2 | 87.76 |
| Sutherland | c Brody Couch b Jhye Richardson | 10 | 15 | 1 | 0 | 66.67 |
| Liam Blackford | lbw b Agar | 5 | 6 | 0 | 0 | 83.33 |
| Mitchell Perry | c Agar b Brody Couch | 8 | 15 | 0 | 0 | 53.33 |
| Sam Elliott | c Whiteman b Michael Dawson | 7 | 16 | 1 | 0 | 43.75 |
| T Murphy | c Corey Wasley b Brody Couch | 25 | 23 | 4 | 0 | 108.7 |
| Doug Warren | not out | 4 | 14 | 0 | 0 | 28.57 |
| Matt Hennig | not out | 15 | 10 | 2 | 0 | 150 |
Extras: 17
| Bowler | O | M | R | W | Econ |
|---|
| Jhye Richardson | 10 | 0 | 49 | 1 | 4.9 |
| Jordan Quiggin | 2 | 0 | 18 | 0 | 9 |
| Agar | 10 | 1 | 41 | 2 | 4.1 |
| Will Malajczuk | 7 | 0 | 40 | 0 | 5.7 |
| Michael Dawson | 9 | 1 | 46 | 3 | 5.1 |
| Ashton Turner | 2 | 0 | 17 | 0 | 8.5 |
| Brody Couch | 10 | 0 | 55 | 3 | 5.5 |
Western Australia - 272/9 (49.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Joel Curtis | c Sam Harper b Sutherland | 75 | 73 | 8 | 1 | 102.74 |
| Bancroft | b T Murphy | 55 | 52 | 6 | 0 | 105.77 |
| Whiteman | c Handscomb b Matt Hennig | 20 | 32 | 1 | 0 | 62.5 |
| Corey Wasley | c Sam Harper b Matt Hennig | 11 | 14 | 1 | 0 | 78.57 |
| Ashton Turner | not out | 53 | 52 | 5 | 2 | 101.92 |
| Will Malajczuk | b Matt Hennig | 0 | 1 | 0 | 0 | 0 |
| Agar | b T Murphy | 30 | 47 | 1 | 1 | 63.83 |
| Jhye Richardson | b Matt Hennig | 14 | 20 | 0 | 0 | 70 |
| Brody Couch | lbw b Matt Hennig | 2 | 2 | 0 | 0 | 100 |
| Michael Dawson | b Matt Hennig | 0 | 2 | 0 | 0 | 0 |
| Jordan Quiggin | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|
| Mitchell Perry | 8 | 0 | 41 | 0 | 5.1 |
| Sam Elliott | 9 | 0 | 48 | 0 | 5.3 |
| T Murphy | 9.1 | 0 | 56 | 2 | 6.1 |
| Sutherland | 3 | 0 | 26 | 1 | 8.7 |
| Matt Hennig | 10 | 1 | 46 | 6 | 4.6 |
| Doug Warren | 10 | 0 | 54 | 0 | 5.4 |
Commentary
- 44.6: Jhye Richardson to Murphy, 1 run, to mid-on
- 44.5: Jhye Richardson to Macdonald, 1 run, to mid-wicket
- 44.4: Jhye Richardson to Macdonald, 2 runs, to deep square leg
- 44.3: Jhye Richardson to Macdonald, no run
- 44.2: Jhye Richardson to Macdonald, no run
- 44.1: Jhye Richardson to Macdonald, 2 runs, to long-on
- Jhye Richardson [7.0-0-37-1] is back into the attack
- 43.6: Brody Couch to Murphy, FOUR, to third man
- 43.5: Brody Couch to Murphy, no run
- 43.4: Brody Couch to Macdonald, 1 run, to square leg
- 43.3: Brody Couch to Macdonald, FOUR, to long-on
- 43.2: Brody Couch to Murphy, 1 run, to square leg
- 43.1: Brody Couch to Murphy, FOUR, to deep backward point
- Brody Couch [7.0-0-25-2] is back into the attack
- 42.6: Michael Dawson to Murphy, 1 run, to mid-off
- 42.5: Michael Dawson to Murphy, 2 runs, to deep extra cover
- 42.4: Michael Dawson to Macdonald, 1 run, to long-on
- 42.3: Michael Dawson to Murphy, 1 run, to third man
- 42.2: Michael Dawson to Murphy, FOUR, to fine leg
- 42.1: Michael Dawson to Macdonald, 1 run, to fine leg