Match
Otago won by 6 wkts (46 Overs game due to rain)
- Canterbury: 175/10 (43.3 overs)
- Otago: 176/4 (37 overs)
Canterbury - 175/10 (43.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bowes | c Luke Georgeson b Luke Georgeson | 27 | 37 | 6 | 0 | 72.97 |
| Scott Janett | c Jack Boyle b Thomas O Connor | 51 | 75 | 6 | 0 | 68 |
| Leo Carter | c Jack Boyle b Ferns | 3 | 11 | 0 | 0 | 27.27 |
| Cole McConchie | c Jacob Cumming b Ben Lockrose | 42 | 68 | 5 | 0 | 61.76 |
| Ethan Holman | c Thorn Parkes b Thomas O Connor | 0 | 2 | 0 | 0 | 0 |
| Jesse Frew | lbw b Ben Lockrose | 1 | 5 | 0 | 0 | 20 |
| Matt Rowe | b Luke Georgeson | 13 | 19 | 2 | 0 | 68.42 |
| LLB Harper | c Jack Boyle b Luke Georgeson | 1 | 10 | 0 | 0 | 10 |
| Angus McKenzie | c Tom Jones b Ferns | 7 | 15 | 0 | 0 | 46.67 |
| Raunaq Kapur | not out | 12 | 18 | 2 | 0 | 66.67 |
| Travis Muller | b Bacon | 0 | 2 | 0 | 0 | 0 |
Extras: 18
| Bowler | O | M | R | W | Econ |
|---|
| Thomas O Connor | 8 | 2 | 39 | 2 | 4.9 |
| Bacon | 7.3 | 1 | 31 | 1 | 4.1 |
| Luke Georgeson | 10 | 1 | 20 | 3 | 2 |
| Ferns | 9 | 0 | 44 | 2 | 4.9 |
| Ben Lockrose | 9 | 0 | 36 | 2 | 4 |
Otago - 176/4 (37 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Jack Boyle | b Angus McKenzie | 0 | 2 | 0 | 0 | 0 |
| Jacob Cumming | b Raunaq Kapur | 63 | 88 | 5 | 1 | 71.59 |
| Thorn Parkes | c LLB Harper b Angus McKenzie | 59 | 62 | 6 | 3 | 95.16 |
| Luke Georgeson | not out | 27 | 47 | 3 | 0 | 57.45 |
| Tom Jones | b Raunaq Kapur | 20 | 21 | 0 | 2 | 95.24 |
| Jamal Todd | not out | 4 | 3 | 1 | 0 | 133.33 |
| Troy Johnson | not out | 0 | 0 | 0 | 0 | 0 |
| Ben Lockrose | not out | 0 | 0 | 0 | 0 | 0 |
| Thomas O Connor | not out | 0 | 0 | 0 | 0 | 0 |
| Ferns | not out | 0 | 0 | 0 | 0 | 0 |
| Bacon | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|
| Angus McKenzie | 8 | 4 | 31 | 2 | 3.9 |
| Travis Muller | 8 | 0 | 42 | 0 | 5.2 |
| LLB Harper | 5 | 0 | 30 | 0 | 6 |
| Matt Rowe | 5 | 0 | 18 | 0 | 3.6 |
| Cole McConchie | 4 | 0 | 16 | 0 | 4 |
| Raunaq Kapur | 7 | 0 | 37 | 2 | 5.3 |
Commentary
- Result- Otago won by 6 wkts (46 Overs game due to rain)
- 36.6: LLB Harper to Georgeson, 1 run
- 36.5: LLB Harper to Jamal Todd, byes, 1 run
- 36.4: LLB Harper to Jamal Todd, FOUR
- 36.3: LLB Harper to Georgeson, 1 run
- 36.2: LLB Harper to Georgeson, FOUR
- 36.1: LLB Harper to Georgeson, no run
- 35.6: Raunaq Kapur to Georgeson, 1 run
- 35.5: Raunaq Kapur to Jamal Todd, leg byes, 1 run
- Jamal Todd, left handed bat, comes to the crease
- 35.4: Raunaq Kapur to Tom Jones, out Bowled!! Tom Jones b Raunaq Kapur 20(21) [6s-2]
- Raunaq Kapur to Tom Jones, THATS OUT!! Bowled!!
- 35.3: Raunaq Kapur to Tom Jones, no run
- 35.2: Raunaq Kapur to Tom Jones, SIX
- 35.1: Raunaq Kapur to Georgeson, 1 run
- 34.6: LLB Harper to Georgeson, 1 run
- 34.5: LLB Harper to Tom Jones, 1 run
- 34.4: LLB Harper to Tom Jones, no run
- 34.3: LLB Harper to Tom Jones, no run
- 34.2: LLB Harper to Tom Jones, no run