Canterbury won by 2 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Schmulian | c Mitchell Hay b Angus McKenzie | 17 | 33 | 1 | 1 | 51.52 |
| Taylor Bettelheim | run out (Scott Janett/Mitchell Hay) | 1 | 1 | 0 | 0 | 100 |
| Sam Cassidy | c Mitchell Hay b Angus McKenzie | 6 | 21 | 1 | 0 | 28.57 |
| Tom Bruce | c Mitchell Hay b Matt Rowe | 6 | 13 | 0 | 0 | 46.15 |
| Dane Cleaver | c Mitchell Hay b Matt Rowe | 13 | 33 | 0 | 0 | 39.39 |
| Josh Clarkson | c Callum Samson b Matt Rowe | 14 | 22 | 3 | 0 | 63.64 |
| Jake Gibson | c Ethan Holman b Callum Samson | 4 | 20 | 0 | 0 | 20 |
| Angus Schaw | c Angus McKenzie b Michael Rae | 35 | 59 | 1 | 0 | 59.32 |
| Ajaz Patel | lbw b Raunaq Kapur | 9 | 12 | 0 | 0 | 75 |
| Oscar Mabin | c Harry Chamberlain b Raunaq Kapur | 15 | 28 | 1 | 0 | 53.57 |
| Raymond Toole | not out | 0 | 6 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus McKenzie | 8 | 2 | 22 | 2 | 2.8 |
| Callum Samson | 10 | 0 | 35 | 1 | 3.5 |
| Michael Rae | 8.2 | 0 | 28 | 1 | 3.4 |
| Matt Rowe | 6 | 0 | 17 | 3 | 2.8 |
| Raunaq Kapur | 9 | 1 | 23 | 2 | 2.6 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bowes | c Schmulian b Josh Clarkson | 10 | 24 | 2 | 0 | 41.67 |
| Scott Janett | c Dane Cleaver b Josh Clarkson | 8 | 11 | 1 | 0 | 72.73 |
| Harry Chamberlain | b Josh Clarkson | 10 | 17 | 2 | 0 | 58.82 |
| Mitchell Hay | c Josh Clarkson b Jake Gibson | 28 | 32 | 1 | 1 | 87.5 |
| Ethan Holman | c Oscar Mabin b Josh Clarkson | 17 | 35 | 1 | 0 | 48.57 |
| Jesse Frew | c Sam Cassidy b Ajaz Patel | 13 | 33 | 0 | 0 | 39.39 |
| Matt Rowe | c Raymond Toole b Josh Clarkson | 5 | 12 | 0 | 0 | 41.67 |
| Angus McKenzie | not out | 17 | 27 | 2 | 0 | 62.96 |
| Raunaq Kapur | c Tom Bruce b Ajaz Patel | 0 | 1 | 0 | 0 | 0 |
| Callum Samson | not out | 8 | 12 | 0 | 0 | 66.67 |
| Michael Rae | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raymond Toole | 7 | 1 | 32 | 0 | 4.6 |
| Josh Clarkson | 10 | 2 | 30 | 5 | 3 |
| Oscar Mabin | 3 | 0 | 17 | 0 | 5.7 |
| Jake Gibson | 7 | 1 | 25 | 1 | 3.6 |
| Ajaz Patel | 6.2 | 0 | 21 | 2 | 3.3 |