Canterbury won by 4 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Cooper | c Jesse Frew b Michael Rae | 21 | 35 | 3 | 0 | 60 |
| Michael Sclanders | run out (Matthew Boyle) | 15 | 33 | 1 | 0 | 45.45 |
| Joe Carter | c Rhys Mariu b Raunaq Kapur | 66 | 84 | 5 | 0 | 78.57 |
| Robert ODonnell | c Leo Carter b Angus McKenzie | 72 | 80 | 4 | 1 | 90 |
| Brett Hampton | lbw b Angus McKenzie | 34 | 27 | 2 | 1 | 125.93 |
| Xavier Bell | not out | 29 | 26 | 1 | 0 | 111.54 |
| Ben Pomare | b Michael Rae | 4 | 3 | 1 | 0 | 133.33 |
| Tim Pringle | b Michael Rae | 5 | 6 | 0 | 0 | 83.33 |
| Josh Brown | not out | 9 | 7 | 1 | 0 | 128.57 |
| Flynn Morey | not out | 0 | 0 | 0 | 0 | 0 |
| James Naylor | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus McKenzie | 10 | 1 | 47 | 2 | 4.7 |
| LLB Harper | 8 | 1 | 39 | 0 | 4.9 |
| Michael Rae | 9 | 1 | 45 | 3 | 5 |
| Raunaq Kapur | 10 | 1 | 48 | 1 | 4.8 |
| Matt Rowe | 2 | 0 | 16 | 0 | 8 |
| Cole McConchie | 7 | 0 | 34 | 0 | 4.9 |
| Matthew Boyle | 4 | 0 | 28 | 0 | 7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bowes | b Tim Pringle | 40 | 54 | 3 | 0 | 74.07 |
| Rhys Mariu | c Ben Pomare b Brett Hampton | 27 | 39 | 3 | 0 | 69.23 |
| Matthew Boyle | run out (Ben Pomare) | 4 | 10 | 0 | 0 | 40 |
| Leo Carter | c Ben Pomare b Tim Pringle | 3 | 8 | 0 | 0 | 37.5 |
| Cole McConchie | not out | 103 | 103 | 5 | 2 | 100 |
| Jesse Frew | run out (Ben Pomare) | 9 | 18 | 1 | 0 | 50 |
| Matt Rowe | c Robert ODonnell b Josh Brown | 1 | 3 | 0 | 0 | 33.33 |
| Angus McKenzie | not out | 69 | 64 | 6 | 1 | 107.81 |
| LLB Harper | not out | 0 | 0 | 0 | 0 | 0 |
| Raunaq Kapur | not out | 0 | 0 | 0 | 0 | 0 |
| Michael Rae | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Flynn Morey | 8 | 1 | 47 | 0 | 5.9 |
| James Naylor | 8 | 0 | 54 | 0 | 6.8 |
| Brett Hampton | 8.5 | 0 | 49 | 1 | 5.5 |
| Tim Pringle | 10 | 1 | 32 | 2 | 3.2 |
| Josh Brown | 7 | 0 | 30 | 1 | 4.3 |
| Henry Cooper | 8 | 0 | 50 | 0 | 6.2 |