Match
Pakistan U19 won by 101 runs
- Pakistan U19: 275/7 (50 overs)
- Nepal U19: 174/10 (43.4 overs)
Pakistan U19 - 275/7 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Usman Khan | c Rohit Chand b Bipin Sharma | 19 | 34 | 1 | 0 | 55.88 |
| Jahangir Bilal | c Rohit Chand b Sachin Bhatt | 22 | 49 | 3 | 0 | 44.9 |
| Abdul Qadir | b Bipin Sharma | 6 | 15 | 0 | 0 | 40 |
| Farhan Yousaf | c Bipin Sharma b Sushil Rawal | 74 | 95 | 6 | 3 | 77.89 |
| Ahmed Hussain | c Bipin Sharma b Sushil Rawal | 89 | 73 | 7 | 2 | 121.92 |
| Hasnain Abbas Dar | b Bipin Sharma | 25 | 23 | 1 | 1 | 108.7 |
| Hamza Zahoor | b Abhay Yadav | 11 | 7 | 1 | 0 | 157.14 |
| Mohammad Sayyam | not out | 2 | 1 | 0 | 0 | 200 |
| Rizwanullah | not out | 5 | 3 | 0 | 0 | 166.67 |
| Niqab Shafiq | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Huzaifa | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|
| Sushil Rawal | 10 | 0 | 52 | 2 | 5.2 |
| Abhay Yadav | 10 | 0 | 56 | 1 | 5.6 |
| Bipin Sharma | 10 | 0 | 58 | 3 | 5.8 |
| Sachin Bhatt | 8 | 1 | 33 | 1 | 4.1 |
| Darsh Sonar | 7 | 0 | 34 | 0 | 4.9 |
| Rohit Chand | 4 | 0 | 23 | 0 | 5.8 |
| Suryanshu Koirala | 1 | 0 | 8 | 0 | 8 |
Nepal U19 - 174/10 (43.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Niraj Kumar Yadav | st Hamza Zahoor b Ahmed Hussain | 29 | 59 | 5 | 0 | 49.15 |
| Sohail Kunwar | lbw b Ahmed Hussain | 14 | 19 | 2 | 0 | 73.68 |
| Suryanshu Koirala | c Usman Khan b Jahangir Bilal | 22 | 50 | 1 | 0 | 44 |
| Rohit Chand | c Hamza Zahoor b Rizwanullah | 37 | 54 | 3 | 0 | 68.52 |
| Darsh Sonar | c Hasnain Abbas Dar b Ahmed Hussain | 20 | 30 | 2 | 0 | 66.67 |
| Aashish Luhar | lbw b Mohammad Huzaifa | 6 | 9 | 1 | 0 | 66.67 |
| Roshan Shahi | lbw b Ahmed Hussain | 7 | 14 | 1 | 0 | 50 |
| Sachin Bhatt | c Hasnain Abbas Dar b Mohammad Huzaifa | 0 | 2 | 0 | 0 | 0 |
| Abhay Yadav | c Usman Khan b Mohammad Sayyam | 23 | 16 | 3 | 1 | 143.75 |
| Bipin Sharma | not out | 1 | 8 | 0 | 0 | 12.5 |
| Sushil Rawal | b Mohammad Sayyam | 0 | 1 | 0 | 0 | 0 |
Extras: 15
| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Sayyam | 5.4 | 0 | 27 | 2 | 4.8 |
| Hasnain Abbas Dar | 2 | 0 | 8 | 0 | 4 |
| Rizwanullah | 6 | 0 | 23 | 1 | 3.8 |
| Niqab Shafiq | 7 | 2 | 19 | 0 | 2.7 |
| Ahmed Hussain | 10 | 1 | 35 | 4 | 3.5 |
| Mohammad Huzaifa | 7 | 0 | 40 | 2 | 5.7 |
| Jahangir Bilal | 6 | 0 | 22 | 1 | 3.7 |
Commentary
- 15:50 Local Time, 11:50 GMT, 17:20 IST: Pakistan U19 won by 101 runs
- 43.4: Mohammad Sayyam to Sushil Rawal, out Bowled!! Sushil Rawal b Mohammad Sayyam 0(1)
- Mohammad Sayyam to Sushil Rawal, THATS OUT!! Bowled!!
- Sushil Rawal, right handed bat, comes to the crease
- 43.3: Mohammad Sayyam to Abhay Yadav, out Caught by Usman Khan!! Abhay Yadav c Usman Khan b Mohammad Sayyam 23(16) [4s-3 6s-1]
- Mohammad Sayyam to Abhay Yadav, THATS OUT!! Caught!!
- 43.2: Mohammad Sayyam to Abhay Yadav, FOUR, to third man
- 43.1: Mohammad Sayyam to Abhay Yadav, FOUR, to long-on
- Mohammad Sayyam [5.0-0-19-0] is back into the attack
- 42.6: Niqab Shafiq to Bipin Sharma, no run
- 42.5: Niqab Shafiq to Bipin Sharma, no run
- 42.4: Niqab Shafiq to Bipin Sharma, no run
- 42.3: Niqab Shafiq to Bipin Sharma, no run
- 42.2: Niqab Shafiq to Abhay Yadav, 1 run, to square leg
- 42.1: Niqab Shafiq to Abhay Yadav, no run
- Niqab Shafiq [6.0-2-18-0] is back into the attack
- 41.6: Mohammad Huzaifa to Bipin Sharma, no run
- 41.5: Mohammad Huzaifa to Bipin Sharma, no run
- 41.4: Mohammad Huzaifa to Abhay Yadav, 1 run, to long-off
- 41.3: Mohammad Huzaifa to Abhay Yadav, no run