Innings Break - ODI - Harare Sports Club, Harare - 2026-11-18T07:30:00.000Z
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Campbell | c Benjamin Calitz b Joshua Little | 39 | 39 | 3 | 2 | 100 |
| Kudzai Maunze | c Tim Tector b Jai Moondra | 25 | 20 | 3 | 1 | 125 |
| Panashe Taruvinga | c (sub)Jordan Neill b Joshua Little | 7 | 14 | 1 | 0 | 50 |
| T Kaitano | st Benjamin Calitz b Gavin Hoey | 29 | 23 | 5 | 0 | 126.09 |
| Roy Kaia | c Benjamin Calitz b Byron McDonough | 50 | 52 | 6 | 0 | 96.15 |
| Milton Shumba | c Benjamin Calitz b Joshua Little | 48 | 49 | 7 | 0 | 97.96 |
| Tony Munyonga | b Joshua Little | 9 | 16 | 0 | 1 | 56.25 |
| Faraz Akram | not out | 38 | 38 | 2 | 2 | 100 |
| Victor Chirwa | c Joshua Little b Jai Moondra | 25 | 37 | 2 | 0 | 67.57 |
| Tinotenda Maposa | c Matthew Humphreys b Jai Moondra | 11 | 9 | 1 | 0 | 122.22 |
| Alex Falao | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 0 | 56 | 3 | 5.6 |
| Byron McDonough | 10 | 1 | 81 | 1 | 8.1 |
| Joshua Little | 10 | 1 | 35 | 4 | 3.5 |
| Matthew Humphreys | 10 | 1 | 58 | 0 | 5.8 |
| Gavin Hoey | 10 | 0 | 56 | 1 | 5.6 |