Yas Lions won by 5 wkts - T20 - Zayed Cricket Stadium, Abu Dhabi - 2026-11-17T13:45:00.000Z
Yas Lions won by 5 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Walter | b Aryan Dutt | 14 | 8 | 0 | 2 | 175 |
| Moeen Ali | b Aryan Dutt | 14 | 9 | 1 | 1 | 155.56 |
| Sam Billings | not out | 78 | 25 | 5 | 8 | 312 |
| Liam Livingstone | not out | 37 | 18 | 2 | 3 | 205.56 |
| Andre Russell | not out | 0 | 0 | 0 | 0 | 0 |
| Quentin Sampson | not out | 0 | 0 | 0 | 0 | 0 |
| Alishan Sharafu | not out | 0 | 0 | 0 | 0 | 0 |
| Dwaine Pretorius | not out | 0 | 0 | 0 | 0 | 0 |
| Richard Gleeson | not out | 0 | 0 | 0 | 0 | 0 |
| Alzarri Joseph | not out | 0 | 0 | 0 | 0 | 0 |
| Muhammad Arfan | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 26 | 0 | 13 |
| Awais Ahmad | 2 | 0 | 22 | 0 | 11 |
| Aryan Dutt | 2 | 0 | 36 | 2 | 18 |
| Akeal Hosein | 1 | 0 | 12 | 0 | 12 |
| Willey | 2 | 0 | 41 | 0 | 20.5 |
| Karim Janat | 1 | 0 | 7 | 0 | 7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Vince | c Sam Billings b Dwaine Pretorius | 38 | 20 | 3 | 1 | 190 |
| Andries Gous | c Alzarri Joseph b Muhammad Arfan | 72 | 24 | 3 | 8 | 300 |
| Dasun Shanaka | not out | 14 | 8 | 2 | 0 | 175 |
| Karim Janat | c Sam Billings b Alzarri Joseph | 4 | 3 | 1 | 0 | 133.33 |
| Jason Holder | c Liam Livingstone b Alzarri Joseph | 6 | 2 | 0 | 1 | 300 |
| Tom Moores | c Sam Billings b Liam Livingstone | 0 | 1 | 0 | 0 | 0 |
| Willey | not out | 4 | 1 | 1 | 0 | 400 |
| Masood Gurbaz | not out | 0 | 0 | 0 | 0 | 0 |
| Aryan Dutt | not out | 0 | 0 | 0 | 0 | 0 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0 |
| Awais Ahmad | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 2 | 0 | 36 | 2 | 18 |
| Richard Gleeson | 2 | 0 | 30 | 0 | 15 |
| Dwaine Pretorius | 2 | 0 | 28 | 1 | 14 |
| Muhammad Arfan | 2 | 0 | 28 | 1 | 14 |
| Andre Russell | 1 | 0 | 20 | 0 | 20 |
| Liam Livingstone | 0.4 | 0 | 5 | 1 | 7.5 |