Netherlands won by 7 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | b Aryan Dutt | 30 | 36 | 5 | 0 | 83.33 |
| Jeet Shah | b Colin Ackermann | 8 | 26 | 1 | 0 | 30.77 |
| Hammad Mirza | c Noah Croes b Shariz Ahmad | 17 | 38 | 0 | 0 | 44.74 |
| Aryan Bisht | c Zach Lion-Cachet b Colin Ackermann | 4 | 15 | 0 | 0 | 26.67 |
| Mujibur Ali | st Scott Edwards b Shariz Ahmad | 44 | 78 | 3 | 0 | 56.41 |
| Vinayak Shukla | c (sub)Timm van der Gugten b Fred Klaassen | 38 | 50 | 4 | 1 | 76 |
| Karan Sonavale | c Fred Klaassen b Colin Ackermann | 14 | 18 | 1 | 0 | 77.78 |
| Nadeem Khan | b Colin Ackermann | 2 | 4 | 0 | 0 | 50 |
| Samay Shrivastava | not out | 9 | 16 | 0 | 0 | 56.25 |
| Hassnain Shah | c Shariz Ahmad b Kyle Klein | 9 | 14 | 1 | 0 | 64.29 |
| Shakeel Ahmed | c Fred Klaassen b Kyle Klein | 0 | 1 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fred Klaassen | 9 | 1 | 40 | 1 | 4.4 |
| Kyle Klein | 7.2 | 1 | 38 | 2 | 5.2 |
| Aryan Dutt | 10 | 0 | 22 | 1 | 2.2 |
| Colin Ackermann | 10 | 1 | 23 | 4 | 2.3 |
| Shariz Ahmad | 9 | 0 | 44 | 2 | 4.9 |
| Zach Lion-Cachet | 4 | 0 | 14 | 0 | 3.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max O'Dowd | c Jeet Shah b Nadeem Khan | 29 | 29 | 3 | 2 | 100 |
| Cedric de Lange | run out (Shakeel Ahmed/Vinayak Shukla) | 79 | 107 | 8 | 0 | 73.83 |
| Zach Lion-Cachet | not out | 68 | 75 | 6 | 0 | 90.67 |
| Scott Edwards | run out (Vinayak Shukla) | 2 | 4 | 0 | 0 | 50 |
| Colin Ackermann | not out | 1 | 2 | 0 | 0 | 50 |
| Noah Croes | not out | 0 | 0 | 0 | 0 | 0 |
| Michael Levitt | not out | 0 | 0 | 0 | 0 | 0 |
| Shariz Ahmad | not out | 0 | 0 | 0 | 0 | 0 |
| Kyle Klein | not out | 0 | 0 | 0 | 0 | 0 |
| Aryan Dutt | not out | 0 | 0 | 0 | 0 | 0 |
| Fred Klaassen | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 0 | 4.4 |
| Hassnain Shah | 4 | 0 | 30 | 0 | 7.5 |
| Nadeem Khan | 9 | 1 | 38 | 1 | 4.2 |
| Karan Sonavale | 3 | 0 | 13 | 0 | 4.3 |
| Samay Shrivastava | 6 | 0 | 31 | 0 | 5.2 |
| Aryan Bisht | 2 | 0 | 17 | 0 | 8.5 |
| Mujibur Ali | 2 | 0 | 8 | 0 | 4 |