Match
Rwanda Women won by 14 runs
- Rwanda Women: 100/8 (20 overs)
- United States of America Women: 86/10 (19.2 overs)
Rwanda Women - 100/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Fanny Utagushimaninde | c Pooja Ganesh b Sainavi Kambalapalli | 15 | 22 | 2 | 0 | 68.18 |
| Gisele Ishimwe | c Ella Claridge b Taranum Chopra | 16 | 14 | 3 | 0 | 114.29 |
| Clarisse Uwase | b Aditiba Chudasama | 17 | 27 | 1 | 0 | 62.96 |
| Merveille Uwase | b Taranum Chopra | 8 | 17 | 0 | 0 | 47.06 |
| Shakila Niyomuhoza | run out (Sainavi Kambalapalli/Ella Claridge) | 11 | 20 | 0 | 0 | 55 |
| Henriette Ishimwe | c Taranum Chopra b Ritu Singh | 0 | 1 | 0 | 0 | 0 |
| Belise Murekatete | st Ella Claridge b Aditiba Chudasama | 1 | 4 | 0 | 0 | 25 |
| Alice Ikuzwe | not out | 16 | 11 | 0 | 0 | 145.45 |
| Bimenyimana | c Gargi Bhogle b Aditiba Chudasama | 0 | 3 | 0 | 0 | 0 |
| Rosine Irera | not out | 0 | 2 | 0 | 0 | 0 |
| Ruth Uwimana | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|
| Maahi Madhavan | 3 | 0 | 17 | 0 | 5.7 |
| Lekha Shetty | 1 | 0 | 11 | 0 | 11 |
| Aditiba Chudasama | 4 | 0 | 20 | 3 | 5 |
| Ritu Singh | 4 | 0 | 25 | 1 | 6.2 |
| Taranum Chopra | 4 | 1 | 10 | 2 | 2.5 |
| Sainavi Kambalapalli | 4 | 0 | 15 | 1 | 3.8 |
United States of America Women - 86/10 (19.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sainavi Kambalapalli | b Rosine Irera | 3 | 13 | 0 | 0 | 23.08 |
| Chetna Pagydyala | lbw b Belise Murekatete | 1 | 4 | 0 | 0 | 25 |
| Isani Vaghela | c Clarisse Uwase b Ruth Uwimana | 18 | 26 | 1 | 0 | 69.23 |
| Ella Claridge | lbw b Bimenyimana | 1 | 3 | 0 | 0 | 33.33 |
| Pooja Ganesh | lbw b Bimenyimana | 0 | 3 | 0 | 0 | 0 |
| Gargi Bhogle | b Ruth Uwimana | 7 | 19 | 0 | 0 | 36.84 |
| Ritu Singh | b Alice Ikuzwe | 1 | 4 | 0 | 0 | 25 |
| Aditiba Chudasama | run out (Rosine Irera/Bimenyimana) | 11 | 14 | 0 | 0 | 78.57 |
| Taranum Chopra | b Alice Ikuzwe | 16 | 15 | 0 | 0 | 106.67 |
| Maahi Madhavan | c and b Alice Ikuzwe | 15 | 8 | 1 | 0 | 187.5 |
| Lekha Shetty | not out | 4 | 9 | 0 | 0 | 44.44 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|
| Belise Murekatete | 3 | 0 | 20 | 1 | 6.7 |
| Rosine Irera | 4 | 0 | 13 | 1 | 3.2 |
| Bimenyimana | 3 | 1 | 9 | 2 | 3 |
| Henriette Ishimwe | 2 | 0 | 9 | 0 | 4.5 |
| Ruth Uwimana | 4 | 0 | 18 | 2 | 4.5 |
| Alice Ikuzwe | 3.2 | 0 | 14 | 3 | 4.2 |
Commentary
- 19.2: Alice Ikuzwe to Taranum Chopra, out Bowled!! Taranum Chopra b Alice Ikuzwe 16(15)
- Alice Ikuzwe to Taranum Chopra, THATS OUT!! Bowled!!
- 19.1: Alice Ikuzwe to Lekha Shetty, byes, 1 run
- 18.6: Rosine Irera to Lekha Shetty, 1 run
- 18.5: Rosine Irera to Taranum Chopra, 1 run
- 18.5: Rosine Irera to Taranum Chopra, wide
- 18.4: Rosine Irera to Taranum Chopra, 2 runs
- 18.3: Rosine Irera to Lekha Shetty, 1 run
- 18.2: Rosine Irera to Lekha Shetty, no run
- 18.1: Rosine Irera to Lekha Shetty, no run
- Rosine Irera [3.0-0-7-1] is back into the attack
- 17.6: Alice Ikuzwe to Lekha Shetty, 1 run
- 17.5: Alice Ikuzwe to Taranum Chopra, 1 run
- 17.4: Alice Ikuzwe to Lekha Shetty, 1 run
- 17.3: Alice Ikuzwe to Lekha Shetty, no run
- 17.2: Alice Ikuzwe to Lekha Shetty, no run
- Lekha Shetty, right handed bat, comes to the crease
- 17.1: Alice Ikuzwe to Maahi Madhavan, out Caught&Bowled!! Maahi Madhavan c and b Alice Ikuzwe 15(8) [4s-1]
- Alice Ikuzwe to Maahi Madhavan, THATS OUT!! Caught&Bowled!!
- Alice Ikuzwe [2.0-0-11-1] is back into the attack