Match
Chitwan Rhinos won by 30 runs
- Chitwan Rhinos: 151/6 (20 overs)
- Pokhara Avengers: 121/10 (19 overs)
Chitwan Rhinos - 151/6 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arjun Saud | lbw b Bipin Khatri | 31 | 27 | 2 | 1 | 114.81 |
| Malan | b Kushal Bhurtel | 28 | 28 | 3 | 0 | 100 |
| Bopara | c Bipin Khatri b Chamika Karunaratne | 35 | 28 | 3 | 1 | 125 |
| Mousley | c Arjun Kumal b Bipin Khatri | 2 | 5 | 0 | 0 | 40 |
| Kushal Malla | c Sagar Dhakal b Kushal Bhurtel | 11 | 13 | 1 | 0 | 84.62 |
| Sikandar Raza | c Arjun Kumal b Chamika Karunaratne | 37 | 16 | 2 | 4 | 231.25 |
| Bibek Yadav | not out | 0 | 1 | 0 | 0 | 0 |
| Kamal Singh | not out | 4 | 2 | 0 | 0 | 200 |
| Mousom Dhakal | not out | 0 | 0 | 0 | 0 | 0 |
| Ranjit Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| Rijan Dhakal | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.5 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.7 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.5 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.5 |
Pokhara Avengers - 121/10 (19 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kushal Bhurtel | c Mousley b Kamal Singh | 4 | 3 | 1 | 0 | 133.33 |
| Yuvraj Samra | b Mousley | 19 | 14 | 4 | 0 | 135.71 |
| Arjun Kumal | c (sub)Deepak Bohara b Kamal Singh | 45 | 44 | 3 | 1 | 102.27 |
| Sadeera Samarawickrama | c Arjun Saud b Mousom Dhakal | 4 | 11 | 0 | 0 | 36.36 |
| Mahedi Hasan | c Mousley b Kushal Malla | 7 | 8 | 0 | 0 | 87.5 |
| Kiran Thagunna | c Kushal Malla b Rijan Dhakal | 13 | 13 | 0 | 1 | 100 |
| Chamika Karunaratne | c Arjun Saud b Rijan Dhakal | 2 | 6 | 0 | 0 | 33.33 |
| Arjun Gharti | c Mousley b Rijan Dhakal | 12 | 10 | 1 | 0 | 120 |
| Sudip Aryal | c Arjun Saud b Kamal Singh | 0 | 4 | 0 | 0 | 0 |
| Bipin Khatri | not out | 0 | 0 | 0 | 0 | 0 |
| Sagar Dhakal | b Rijan Dhakal | 0 | 1 | 0 | 0 | 0 |
Extras: 15
| Bowler | O | M | R | W | Econ |
|---|
| Kamal Singh | 2 | 1 | 7 | 3 | 3.5 |
| Rijan Dhakal | 4 | 0 | 24 | 4 | 6 |
| Mousley | 2 | 0 | 10 | 1 | 5 |
| Sikandar Raza | 2 | 0 | 19 | 0 | 9.5 |
| Ranjit Kumar | 3 | 0 | 34 | 0 | 11.3 |
| Mousom Dhakal | 2 | 0 | 11 | 1 | 5.5 |
| Kushal Malla | 4 | 0 | 12 | 1 | 3 |
Commentary
- 20:30 Local Time, 14:45 GMT, 20:15 IST: Result; Chitwan Rhinos won by 30 runs
- 18.6: Rijan Dhakal to Sagar Dhakal, out Bowled!! Sagar Dhakal b Rijan Dhakal 0(1)
- Rijan Dhakal to Sagar Dhakal, THATS OUT!! Bowled!!
- Sagar Dhakal, right handed bat, comes to the crease
- 18.5: Rijan Dhakal to Arjun Gharti, out Caught by Mousley!! Arjun Gharti c Mousley b Rijan Dhakal 12(10) [4s-1]
- Rijan Dhakal to Arjun Gharti, THATS OUT!! Caught!!
- 18.4: Rijan Dhakal to Arjun Gharti, 2 runs, to deep mid-wicket
- 18.3: Rijan Dhakal to Arjun Gharti, no run
- 18.2: Rijan Dhakal to Arjun Gharti, 2 runs, to sweeper cover
- 18.1: Rijan Dhakal to Arjun Gharti, no run
- Bipin Khatri, right handed bat, comes to the crease
- 17.6: Kamal Singh to Sudip Aryal, out Caught by Arjun Saud!! Sudip Aryal c Arjun Saud b Kamal Singh 0(4)
- Kamal Singh to Sudip Aryal, THATS OUT!! Caught!!
- 17.5: Kamal Singh to Sudip Aryal, no run
- 17.4: Kamal Singh to Sudip Aryal, no run
- 17.3: Kamal Singh to Sudip Aryal, no run
- Sudip Aryal, right handed bat, comes to the crease
- 17.2: Kamal Singh to Arjun Kumal, out Caught by (sub)Deepak Bohara!! Arjun Kumal c (sub)Deepak Bohara b Kamal Singh 45(44) [4s-3 6s-1]
- Kamal Singh to Arjun Kumal, THATS OUT!! Caught!!
- 17.1: Kamal Singh to Arjun Gharti, leg byes, 1 run