Sudur Paschim Royals won by 27 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | b Rahul Yadav | 10 | 19 | 0 | 0 | 52.63 |
| Bhandari | run out (Lalit Rajbanshi) | 10 | 10 | 2 | 0 | 100 |
| Brandon McMullen | b Harry Tector | 33 | 23 | 2 | 2 | 143.48 |
| Ishan Pandey | b Harmeet Singh | 3 | 8 | 0 | 0 | 37.5 |
| Dipendra Singh Airee | c and b Aaditya Mahata | 1 | 3 | 0 | 0 | 33.33 |
| Tharindu Ratnayake | not out | 27 | 28 | 1 | 2 | 96.43 |
| Aarif Sheikh | c Anil Sah b Abhisekh Tiwari | 11 | 16 | 2 | 0 | 68.75 |
| Kuggeleijn | c Bishal Shusling b Harmeet Singh | 6 | 3 | 0 | 1 | 200 |
| Anil Kharel | c Trit Raj Das b Harmeet Singh | 4 | 7 | 0 | 0 | 57.14 |
| Hemant Dhami | b Harmeet Singh | 0 | 1 | 0 | 0 | 0 |
| Abinash Bohara | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 3 | 0 | 24 | 0 | 8 |
| Harry Tector | 4 | 0 | 9 | 1 | 2.2 |
| Rahul Yadav | 4 | 0 | 24 | 1 | 6 |
| Harmeet Singh | 4 | 0 | 17 | 4 | 4.2 |
| Ryan Burl | 1 | 0 | 15 | 0 | 15 |
| Aaditya Mahata | 3 | 0 | 19 | 1 | 6.3 |
| Abhisekh Tiwari | 1 | 0 | 7 | 1 | 7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Sah | c Bhandari b Kuggeleijn | 2 | 5 | 0 | 0 | 40 |
| Aaditya Mahata | c Anil Kharel b Hemant Dhami | 10 | 11 | 0 | 1 | 90.91 |
| Trit Raj Das | run out (Aarif Sheikh/Bhandari) | 21 | 29 | 0 | 1 | 72.41 |
| Harry Tector | c Dipendra Singh Airee b Kuggeleijn | 1 | 4 | 0 | 0 | 25 |
| Ryan Burl | b Dipendra Singh Airee | 8 | 14 | 1 | 0 | 57.14 |
| Bishal Shusling | run out (Saif Zaib/Bhandari) | 2 | 2 | 0 | 0 | 100 |
| James Neesham | c Brandon McMullen b Kuggeleijn | 20 | 25 | 1 | 1 | 80 |
| Harmeet Singh | c and b Tharindu Ratnayake | 4 | 8 | 0 | 0 | 50 |
| Abhisekh Tiwari | c Kuggeleijn b Ishan Pandey | 2 | 6 | 0 | 0 | 33.33 |
| Lalit Rajbanshi | not out | 5 | 9 | 1 | 0 | 55.56 |
| Rahul Yadav | b Anil Kharel | 11 | 6 | 1 | 1 | 183.33 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuggeleijn | 4 | 0 | 13 | 3 | 3.2 |
| Hemant Dhami | 3 | 0 | 16 | 1 | 5.3 |
| Tharindu Ratnayake | 4 | 0 | 12 | 1 | 3 |
| Dipendra Singh Airee | 4 | 0 | 15 | 1 | 3.8 |
| Anil Kharel | 1.5 | 0 | 14 | 1 | 7.6 |
| Ishan Pandey | 3 | 0 | 19 | 1 | 6.3 |