Match
Karnali Yaks won by 24 runs
- Karnali Yaks: 153/8 (20 overs)
- Chitwan Rhinos: 129/10 (19.1 overs)
Karnali Yaks - 153/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ariful Islam | b Salahuddin Khan | 35 | 15 | 4 | 2 | 233.33 |
| Sachin Sharma | lbw b Kamal Singh | 0 | 3 | 0 | 0 | 0 |
| Deepak Dumre | b Kamal Singh | 7 | 10 | 1 | 0 | 70 |
| David Miller | c Kushal Malla b Usama Mir | 5 | 8 | 0 | 0 | 62.5 |
| Pawan Sarraf | b Sikandar Raza | 15 | 21 | 0 | 2 | 71.43 |
| Hussain Talat | not out | 51 | 33 | 2 | 3 | 154.55 |
| Sompal Kami | c Kushal Malla b Salahuddin Khan | 4 | 9 | 0 | 0 | 44.44 |
| Mark Watt | c Mousley b Usama Mir | 6 | 15 | 0 | 0 | 40 |
| Gulsan Jha | c Kushal Malla b Rijan Dhakal | 18 | 6 | 1 | 2 | 300 |
| Nandan Yadav | not out | 2 | 4 | 0 | 0 | 50 |
| Bipin Sharma | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|
| Kamal Singh | 4 | 0 | 20 | 2 | 5 |
| Ashok Dhami | 2 | 0 | 16 | 0 | 8 |
| Rijan Dhakal | 4 | 0 | 35 | 1 | 8.8 |
| Salahuddin Khan | 2 | 0 | 19 | 2 | 9.5 |
| Usama Mir | 3 | 0 | 31 | 2 | 10.3 |
| Sikandar Raza | 4 | 0 | 18 | 1 | 4.5 |
| Mousley | 1 | 0 | 14 | 0 | 14 |
Chitwan Rhinos - 129/10 (19.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kamil Mishara | c Deepak Dumre b Pawan Sarraf | 25 | 17 | 2 | 2 | 147.06 |
| Dev Khanal | b Sompal Kami | 14 | 13 | 3 | 0 | 107.69 |
| Sikandar Raza | lbw b Mark Watt | 2 | 4 | 0 | 0 | 50 |
| Bibek Yadav | b Pawan Sarraf | 6 | 8 | 1 | 0 | 75 |
| Mousley | c David Miller b Hussain Talat | 8 | 12 | 1 | 0 | 66.67 |
| Kushal Malla | lbw b Mark Watt | 18 | 15 | 1 | 1 | 120 |
| Salahuddin Khan | c Gulsan Jha b Hussain Talat | 7 | 11 | 0 | 0 | 63.64 |
| Usama Mir | not out | 28 | 23 | 2 | 1 | 121.74 |
| Ashok Dhami | run out (Sompal Kami) | 11 | 7 | 2 | 0 | 157.14 |
| Kamal Singh | c David Miller b Hussain Talat | 1 | 5 | 0 | 0 | 20 |
| Rijan Dhakal | run out (Deepak Dumre) | 1 | 2 | 0 | 0 | 50 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|
| Sompal Kami | 2 | 0 | 18 | 1 | 9 |
| Nandan Yadav | 2 | 0 | 20 | 0 | 10 |
| Bipin Sharma | 4 | 0 | 21 | 0 | 5.2 |
| Mark Watt | 4 | 0 | 34 | 2 | 8.5 |
| Pawan Sarraf | 4 | 0 | 19 | 2 | 4.8 |
| Hussain Talat | 3.1 | 0 | 17 | 3 | 5.4 |
Commentary
- 16:12 Local Time, 10:27 GMT, 15:57 IST: Match Result : Karnali Yaks won by 24 runs
- 19.1: Hussain Talat to Rijan Dhakal, out Rijan Dhakal Run Out!! Rijan Dhakal run out (Deepak Dumre) 1(2)
- Hussain Talat to Rijan Dhakal, THATS OUT!! Run Out!!
- Hussain Talat [3.0-0-17-3] is back into the attack
- 18.6: Nandan Yadav to Usama Mir, no run
- 18.5: Nandan Yadav to Usama Mir, SIX, to deep mid-wicket
- 18.4: Nandan Yadav to Usama Mir, no run
- 18.3: Nandan Yadav to Usama Mir, no run
- 18.2: Nandan Yadav to Rijan Dhakal, 1 run, to deep extra cover
- 18.1: Nandan Yadav to Usama Mir, 1 run, to deep extra cover
- Nandan Yadav [1.0-0-12-0] is back into the attack
- 17.6: Bipin Sharma to Usama Mir, 1 run, to sweeper cover
- 17.5: Bipin Sharma to Usama Mir, no run
- 17.4: Bipin Sharma to Usama Mir, no run
- 17.3: Bipin Sharma to Usama Mir, FOUR, to square third man
- 17.2: Bipin Sharma to Usama Mir, 2 runs, to third man
- 17.1: Bipin Sharma to Usama Mir, no run
- Rijan Dhakal, right handed bat, comes to the crease
- 16.6: Hussain Talat to Kamal Singh, out Caught by David Miller!! Kamal Singh c David Miller b Hussain Talat 1(5)
- Hussain Talat to Kamal Singh, THATS OUT!! Caught!!