England won by 92 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Bancroft b Lance Morris | 14 | 23 | 3 | 0 | 60.87 |
| Ben Duckett | c Jordan Quiggin b Will Malajczuk | 59 | 66 | 4 | 1 | 89.39 |
| Joe Root | c Mahli Beardman b Lance Morris | 13 | 26 | 1 | 0 | 50 |
| Harry Brook | c Joel Curtis b Brody Couch | 27 | 19 | 0 | 3 | 142.11 |
| Jordan Cox | c Ashton Turner b Jordan Quiggin | 14 | 14 | 2 | 0 | 100 |
| Sam Curran | c Agar b Jordan Quiggin | 12 | 17 | 0 | 1 | 70.59 |
| Will Jacks | c Bancroft b Brody Couch | 34 | 35 | 2 | 1 | 97.14 |
| Liam Dawson | not out | 44 | 54 | 3 | 1 | 81.48 |
| Jamie Overton | c Joel Curtis b Brody Couch | 2 | 10 | 0 | 0 | 20 |
| Gus Atkinson | c Bancroft b Lance Morris | 7 | 7 | 1 | 0 | 100 |
| Jofra Archer | c Joel Curtis b Brody Couch | 13 | 17 | 1 | 0 | 76.47 |
| Adil Rashid | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 10 | 1 | 53 | 0 | 5.3 |
| Jordan Quiggin | 6 | 0 | 35 | 2 | 5.8 |
| Lance Morris | 10 | 2 | 29 | 3 | 2.9 |
| Brody Couch | 9 | 1 | 47 | 4 | 5.2 |
| Agar | 10 | 0 | 64 | 0 | 6.4 |
| Will Malajczuk | 3 | 0 | 21 | 1 | 7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joel Curtis | c Jordan Cox b Jofra Archer | 8 | 9 | 1 | 0 | 88.89 |
| Bancroft | c Ben Duckett b Jamie Overton | 32 | 40 | 5 | 0 | 80 |
| Whiteman | c Jordan Cox b Jamie Overton | 17 | 28 | 2 | 0 | 60.71 |
| J Goodwin | c Jordan Cox b Adil Rashid | 15 | 26 | 1 | 0 | 57.69 |
| Corey Wasley | c Tom Banton b Adil Rashid | 41 | 34 | 3 | 2 | 120.59 |
| Ashton Turner | c Liam Dawson b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
| Will Malajczuk | c Jordan Cox b Jofra Archer | 18 | 19 | 1 | 1 | 94.74 |
| Agar | c Jordan Cox b Tom Banton | 15 | 16 | 0 | 1 | 93.75 |
| Brody Couch | b Jofra Archer | 0 | 9 | 0 | 0 | 0 |
| Lance Morris | not out | 0 | 9 | 0 | 0 | 0 |
| Mahli Beardman | c Tom Banton b Adil Rashid | 1 | 5 | 0 | 0 | 20 |
| Jordan Quiggin | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 34 | 3 | 4.2 |
| Gus Atkinson | 4 | 0 | 16 | 0 | 4 |
| Jamie Overton | 5 | 0 | 33 | 2 | 6.6 |
| Liam Dawson | 4 | 0 | 13 | 0 | 3.2 |
| Adil Rashid | 7.3 | 0 | 35 | 4 | 4.7 |
| Will Jacks | 3 | 0 | 24 | 0 | 8 |
| Tom Banton | 1 | 0 | 1 | 1 | 1 |